Why Choose Royal Canin Cardiac Vet Diet Dry Dog Food
VASCULAR SUPPORT: Specific nutrients to help support the vascular system and help neutralise free radicals.
EARLY RENAL SUPPORT: A moderate phosphorus content to help maintain renal function.
ELECTROLYTE BALANCE: Potassium, magnesium and sodium content adapted to help support dogs with chronic heart insufficiency.
CARDIAC SUPPORT: Nutrients which contribute to maintaining health of the cardiac muscle
Ingredients:
COMPOSITION: rice, dehydrated poultry protein, maize flour, animal fats, maize gluten, egg powder, hydrolysed animal proteins, beet pulp, fish oil, vegetable fibres, minerals, soya oil, yeasts, fructo-oligo-saccharides, green tea extracts (source of polyphenols), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 15100 IU, Vitamin D3: 800 IU, E1 (Iron): 37 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 7 mg, E5 (Manganese): 47 mg, E6 (Zinc): 156 mg, E8 (Selenium): 0.06 mg – Preservatives – Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 26% – Fat content: 20% – Crude ash: 5.1% – Crude fibres: 1.6% – Per kg: Sodium: 1.3 g – Potassium: 8 g – Magnesium: 1.5 g – Phosphorus: 5.5 g.
Calorie Content
This diet contains 3727 kilocalories of metabolizable energy (ME) per kilogram or 358 kilocalories ME per cup on an as fed basis (calculated).
Guaranteed analysis
Crude Protein (min) | 18.0% |
Crude Fat (min) | 15.0% |
Crude Fiber (max) | 3.7% |
Moisture (max) | 10.0% |
Feeding Guide
Dog Weight | 2 kg | – | 4 kg | – | 6 kg | – | 8 kg | – | 10 kg | – | 15 kg | – | 20 kg | – | 25 kg | – | 30 kg | – | 35 kg | – | 40 kg | – | 50 kg | – | 60 kg | – | 70 kg | – | 80 kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thin | 65 g | 5/8 cup | 105 g | 1+1/8 cup | 145 g | 1+4/8 cup | 175 g | 1+7/8 cup | 210 g | 2+2/8 cup | 280 g | 2+7/8 cup | 345 g | 3+5/8 cup | 405 g | 4+2/8 cup | 465 g | 4+7/8 cup | 520 g | 5+3/8 cup | 575 g | 6 cup | 675 g | 7 cup | 770 g | 8 cup | 865 g | 9 cup | 950 g | 9+7/8 cup |
Normal | 50 g | 4/8 cup | 85 g | 7/8 cup | 115 g | 1+2/8 cup | 140 g | 1+4/8 cup | 165 g | 1+6/8 cup | 225 g | 2+3/8 cup | 275 g | 2+7/8 cup | 325 g | 3+3/8 cup | 370 g | 3+7/8 cup | 415 g | 4+3/8 cup | 460 g | 4+6/8 cup | 540 g | 5+5/8 cup | 615 g | 6+3/8 cup | 690 g | 7+2/8 cup | 760 g | 7+7/8 cup |
Overweight | 40 g | 3/8 cup | 65 g | 5/8 cup | 85 g | 7/8 cup | 105 g | 1+1/8 cup | 125 g | 1+2/8 cup | 170 g | ^1+6/8 cup | 205 g | 2+1/8 cup | 245 g | 2+4/8 cup | 280 g | 2+7/8 cup | 310 g | 3+2/8 cup | 345 g | 3+5/8 cup | 405 g | 4+2/8 cup | 465 g | 4+7/8 cup | 520 g | 5+3/8 cup | 570 g | 6 cup |
Read more about your dog’s nutrition here:Link 1, Link 2, Link 3, Link 4, Link 5