Why choose Royal Canin Vet Diet Gastrointestinal Low Calories Dry Dog Food
A low fat concentration, while providing a maintenance energy level, helps dogs with difficulties in digesting fat. Canine Gastrointestinal Low Calories is a highly digestible, palatable, complete and balanced dog food. The diet is restricted in fat.
Ingredients:
Brewers rice, chicken by-product meal, wheat, barley, natural flavors, dried plain beet pulp, grain distillers dried yeast, chicken fat, salt, calcium carbonate, fish oil, sodium silico aluminate, psyllium seed husk, potassium chloride, monocalcium phosphate, fructooligosaccharides, hydrolyzed yeast, choline chloride, taurine, DL-methionine, marigold extract (Tagetes erecta L.), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, niacin supplement, thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, folic acid, vitamin D3 supplement], trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content:
This diet contains 3237 kilocalories of metabolizable energy (ME) per kilogram or 240 kilocalories ME per cup on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 20.0% |
Crude Fat (min) | 4.5% |
Crude Fat (max) | 8.5% |
Crude Fiber (max) | 3.6% |
Moisture (max) | 10.0% |
Eicosapentaenoic Acid (EPA)* (min) | 0.09% |
Docosahexaenoic Acid (DHA)* (min) | 0.04% |
Guaranteed Analysis:
Weight | Overweight | Ideal Weight |
---|---|---|
4.4 lb (2 kg) | 5/8 cup (46 g) | 3/4 cup (53 g) |
11.0 lb (5 kg) | 1 1/4 cups (91 g) | 1 1/2 cups (106 g) |
22.0 lb (10 kg) | 2 1/8 cups (154 g) | 2 3/8 cups (178 g) |
33.1 lb (15 kg) | 2 7/8 cups (208 g) | 3 1/4 cups (241 g) |
44.1 lb (20 kg) | 3 1/2 cups (259 g) | 4 1/8 cups (300 g) |
55.1 lb (25 kg) | 4 1/8 cups (306 g) | 4 7/8 cups (354 g) |
66.1 lb (30 kg) | 4 3/4 cups (351 g) | 5 1/2 cups (406 g) |
77.2 lb (35 kg) | 5 3/8 cups (394 g) | 6 1/4 cups (456 g) |
88.2 lb (40 kg) | 5 7/8 cups (435 g) | 6 7/8 cups (504 g) |
99.2 lb (45 kg) | 6 1/2 cups (475 g) | 7 1/2 cups (550 g) |
110.2 lb (50 kg) | 7 cups (514 g) | 8 1/8 cups (596 g) |
132.3 lb (60 kg) | 8 cups (590 g) | 9 1/4 cups (683 g) |
Reviews
There are no reviews yet.